Jack-Up Rig
Jack-Up Rig
| Rig Type: | Jackup | |
| Design | Baker Marine BMC 150 IC | |
| Vessel | Service date | 1982 |
| Specifications | Classification | ABS |
| Registry/Flag | Saudi Arabia | |
| Length | 174ft | |
| Width | 162ft | |
| Depth of hull | 18 | |
| Cantilever reach / transversal skid | 40ft from stern 10ft transversally with a maximum combined of 970Kips | |
| Lightship draft | 10.31 ft ,( Displacemet 10,602 kips) | |
| Transit draft- loadline | 12.083ft (Displacement 12,467Kips) | |
| Variable load- transit/ jacking/ operat. | 1865/2826/2890 | |
| Crew quarters | 87 persons capacity (9X6)+(4X4)+(6X2)+(5X1) | |
| Major upgrade | 1991, 2007, 2009& 2014 | |
| Rated drilling depth | 15000ft with 5″DP | |
| Operating water depth (min-max) | 150ft | |
| Tugs required to move | 2X50Tons BP | |
| Current Location | Lat: 027°02.92N ,Long:049° 42.18E, Heading: 010° Water Depth: 13.5M | |
| Jacking Systems | Type jacking system | Baker Marine Electro -Hydraulic racks and pinion system |
| Pinions | 18 (6pinins per leg) | |
| Pinion rating (each leg)- Pull | 3600kips/leg (600 Kips per pnion) | |
| Pinion rating (each leg)- Hold | 7200kips/leg (7200 Kips per pinion | |
| Leg length | 261 ft | |
| Sea floor interface (each leg) | 5.9Kips/sq.ft | |
| Environmental capability | Operating Max (Wind 70Kn, Current 2Kn, Wave 24ft) | |
| Survival storm Max (Wind 100Kn, Current 2Kn, Wave 24ft) Cantilever stowed | ||
| Storage Capacities | Solid control mud tanks | 150 BBL /5tanks |
| Trip tank /Slug tank | 56BBL/ 117 BBL | |
| Active Mud Tanks | 1,316 BBL (5 Tanks including slug pit ) | |
| Reserve Mud Tanks | N/A | |
| Drill Water | 142,500 US Gallons | |
| Potable Water | 51,600 US Gallons | |
| Bulk mud and cement | Bulk Tanks Barrite 3500 cuft (3 tanks)/ Bulk Tanks Cement 4500 cuft (4 tanks | |
| Sack Material | 1280sq/ft area | |
| Fuel | 66,000 US Gallons | |
| Brine | – | |
| Others | – | |
| Rig Equipment | Mast/Derrick- capacity | Pyramid 147ft 750KIPS static hook load |
| Drawworks | National 110 UE W/2 GE 752 motors, 1000 HP each | |
| Auxiliary Brake (Elmagco) | ||
| Main Power | 4 X CAT- 3512B/SR4B 6P6-866 1478 HP@1200 RPM, 1050 KW X 1200 KVA – PF 0.7 | |
| Emergency Power | 1 XCAT- D-399 TA /GE, 1215 HP @1200 RPM/ 1200 KW x 1500 KVA, P. F- 0.8, 60 Hz | |
| Power Conversion | AC-DC HILL GRAHAM SCR | |
| Mud Pumps | 2X GARDNER DENVER PZ10 1300 HP triplex pump | |
| Shale Shakers | 3 x BRANDT VSM 300 TRIPLE elliptical motion | |
| Mud cleaner | ||
| Other solid control eqt | Desander 1 x BRANDT 3 CONE DESANDER Model No SRS-3 1500 gpm, Desilter 1 x BRANDT 16 CONE DESILTER Model No SE-16 1000 gpm | |
| Mud Mixing equipment | N/A | |
| Topdrive | Varco TDS 3, W/ GE 752 DC motors, 1000 HP | |
| Rotary Table | National C375 | |
| Crown Block | Pyramid 10 P 87, 350tons 6X 42″ SHEAVES | |
| Travelling Block | National 545 G 350 6X 45″ sheaves | |
| Swivel | National P400 , 400ton dead load | |
| Deck cranes | 2 X BMC 1000 36.8Tons at 22ft radius, 100ft boom length | |
| Cementing unit | ||
| Drill floor instrumentation | Iron Raftneck | |
| Other major drill floor eqpt | – | |
| Communications | Marine VHF, NAVTEX, | |
| Drilling line | 1-3/8″ | |
| Blowout | Annular BOP | N/A |
| Preventer | Diverter type | N/A |
| Equipment | Ram Preventers | N/A |
| BOP Handling Eqpt | two 25 tons each air winches trolley hoist | |
| Choke Manifold | One 10000psi choke manifold | |
| BOP Control System | one NL koomey model T20210 -35-3000psi WP | |
| Logging unit | none | |
| Coil tubing unit | none | |
| Well Services | Gravel Packing / Filtration equipment | none |
| Equipment | Other Integrated services equipment | none |
| Cement unit | SLB UNIT UNDER CANTEILEVER (Client) | |
| Lifeboats | Two Watercraft 42persons each | |
| Safety Equipment | Liferafts | N/A |
| Fire fighting/detection | Serebus GUINARD ionic fire detection system | |
| Gas detection | TAC model 1209 detection system with channels for H2S and Hydrocarbon | |
| Others | – | |





Reviews
There are no reviews yet.